<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Shenandoah, Daughter of the Stars</title>
	<atom:link href="http://daughterofthestars.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://daughterofthestars.com</link>
	<description>Musings and Rants of a Real Estate Agent</description>
	<lastBuildDate>Thu, 08 Mar 2012 21:14:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Update on Favao Weight Loss</title>
		<link>http://daughterofthestars.com/2012/03/update-on-favao-weight-loss/</link>
		<comments>http://daughterofthestars.com/2012/03/update-on-favao-weight-loss/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 21:14:43 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=392</guid>
		<description><![CDATA[So, I haven&#8217;t posted in a while, my weight hit a plateau at about a nine pounds, and it lasted about  three weeks.  But,  I stuck to the program, more or less, with a little bit of cheating, munching on bread and &#8230; <a href="http://daughterofthestars.com/2012/03/update-on-favao-weight-loss/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So, I haven&#8217;t posted in a while, my weight hit a plateau at about a nine pounds, and it lasted about  three weeks.  But,  I stuck to the program, more or less, with a little bit of cheating, munching on bread and cheese and wine, when appropriate.  Now all of a sudden the pounds are falling off of me.  This morning,  I put on a pair of shorts that I haven&#8217;t worn in 10 years.  Yippy!  OK, next I might even get the nerve to post a photograph.</p>
<p>As for my daughter who went on this program the same time that I did, well she is losing weight but not like me, and she is 30 years younger than me.  I suspect, she is not following the program too closely.  Oh well, as great as this has been for me, one still has to make choices everyday.</p>
<p>Thank you Xango, I won&#8217;t say that I love your products, I say that your products love me.</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/03/update-on-favao-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doing the Skinny Jeans Happy Dance</title>
		<link>http://daughterofthestars.com/2012/02/doing-the-skinny-jeans-happy-dance/</link>
		<comments>http://daughterofthestars.com/2012/02/doing-the-skinny-jeans-happy-dance/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 21:43:19 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=386</guid>
		<description><![CDATA[I must say, I haven&#8217;t been doing aerobics too much lately because of the weather, but guess what?  I am still losing, and still motivated.  When I got on the scales, I had not seen that number in years.   So, &#8230; <a href="http://daughterofthestars.com/2012/02/doing-the-skinny-jeans-happy-dance/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I must say, I haven&#8217;t been doing aerobics too much lately because of the weather, but guess what?  I am still losing, and still motivated.  When I got on the scales, I had not seen that number in years.   So, I have lost a little over 9 lbs.   I will also report that my taste buds are being retrained.  I can feel sweet on my tongue when I eat a radish. </p>
<p>All in all this is a success story.  Thanks Xango, for your truth telling about weight mangement and health.  Yippy!</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/02/doing-the-skinny-jeans-happy-dance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Went off the Reset Trail, a Little</title>
		<link>http://daughterofthestars.com/2012/02/went-off-the-reset-trail-a-little/</link>
		<comments>http://daughterofthestars.com/2012/02/went-off-the-reset-trail-a-little/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:23:07 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=381</guid>
		<description><![CDATA[As of 2 days ago, I had lost another pound.  My skinny jeans are loose and I feel good.  Then, I  attended a dinner party and hosted a baby shower at my house. So, I cheated a bit.  But, I &#8230; <a href="http://daughterofthestars.com/2012/02/went-off-the-reset-trail-a-little/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As of 2 days ago, I had lost another pound.  My skinny jeans are loose and I feel good.  Then, I  attended a dinner party and hosted a baby shower at my house. So, I cheated a bit.  But, I did not eat simple carbs or any sugary desserts.  I ate a lot of  raw veggies , dip, and nuts.  I drank some wine.  I even ate a little bit a pasta.  I have not weighed myself in 2 days and now I am back on track.</p>
<p>I still feel good and energetic.  My goal this week is to lose 2 more lbs. and drink more water!  Stayed tuned.</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/02/went-off-the-reset-trail-a-little/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Still Well and Losing Weight</title>
		<link>http://daughterofthestars.com/2012/01/still-well-and-losing-weight/</link>
		<comments>http://daughterofthestars.com/2012/01/still-well-and-losing-weight/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:53:44 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=375</guid>
		<description><![CDATA[So, I am starting week three of my Favao health reset.  I have lost 6 pounds and feel great.  I can do some push ups, about 16 in short intervals.  Not bad for a woman my age.  I even ate &#8230; <a href="http://daughterofthestars.com/2012/01/still-well-and-losing-weight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">So, <em>I</em> am starting week three of my Favao health reset.  I have lost 6 pounds and feel great.  I can do some push ups, about 16 in short intervals.  Not bad for a woman my age.  I even ate out this weekend at a Greek Restaurant and enjoyed this treat, but did not everything on my plate.  I enjoyed some wine as well.  Even so, I lost another pound.  The biggest change is that I don&#8217;t lapse into that &#8220;carb coma&#8221;in the afternoons.  I have also cut way down on my coffee consumption.</p>
<p style="text-align: left;">So I have about 6 more pounds to go. Yeah1</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/01/still-well-and-losing-weight/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Holding Steady</title>
		<link>http://daughterofthestars.com/2012/01/holding-steady/</link>
		<comments>http://daughterofthestars.com/2012/01/holding-steady/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 20:47:11 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=371</guid>
		<description><![CDATA[OK,  so I haven&#8217;t lost anymore weight yet, but I am reporting feeling strong.  I also continuing to have a steady stream of energy.  This is good since I am on the run most of the time. I am not &#8230; <a href="http://daughterofthestars.com/2012/01/holding-steady/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>OK,  so I haven&#8217;t lost anymore weight yet, but I am reporting feeling strong.  I also continuing to have a steady stream of energy.  This is good since I am on the run most of the time.</p>
<p>I am not hungry and I sleep really well.  Does this count as a good thing?  Yes, it does!</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/01/holding-steady/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting There</title>
		<link>http://daughterofthestars.com/2012/01/getting-there/</link>
		<comments>http://daughterofthestars.com/2012/01/getting-there/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:25:16 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=367</guid>
		<description><![CDATA[I am happy to report that I have lost 5 lbs in a week.  I don&#8217;t go this far down the scale when my weight is fluctuating.  I am not hungry, I seem to eat all the time.  I have &#8230; <a href="http://daughterofthestars.com/2012/01/getting-there/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am happy to report that I have lost 5 lbs in a week.  I don&#8217;t go this far down the scale when my weight is fluctuating.  I am not hungry, I seem to eat all the time.  I have to remember to bring some food when I am out and about.</p>
<p>My daughter has lost 2 lbs.  This is encouraging because last spring she worked out at the gym 6 days a week for 2 hours a day for months and didn&#8217;t lose that much.  I know she &#8220;was gaining muscle&#8221; but, it seem to me that fat should have been falling off.  She is still working out at the gym, but not as often.</p>
<p>This system is working.  But I have to warn you that, of course, you still have to get up in the morning and commit to eating properly and exercising a bit.  Taking the supplements are the easy part.</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/01/getting-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It Seems to Be Working</title>
		<link>http://daughterofthestars.com/2012/01/it-seems-to-be-working/</link>
		<comments>http://daughterofthestars.com/2012/01/it-seems-to-be-working/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 13:42:15 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=364</guid>
		<description><![CDATA[Yesterday, I stepped up on the scales and I was 3.4 lbs lighter.  OK, I have made to this weight before and gained it back, so we will see.  I have to report that I did have a dip in &#8230; <a href="http://daughterofthestars.com/2012/01/it-seems-to-be-working/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday, I stepped up on the scales and I was 3.4 lbs lighter.  OK, I have made to this weight before and gained it back, so we will see.  I have to report that I did have a dip in my energy yesterday.  I had skipped a meal though because I got busy.</p>
<p>So, today, I start in earnest, with protein, metabolic, exercise and the strict meal plan.  Ok, FAVAO work your science on me!</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/01/it-seems-to-be-working/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Change in Subject Matter/ Let&#8217;s talk about nutrition.</title>
		<link>http://daughterofthestars.com/2012/01/a-change-in-subject-matter-lets-talk-about-nutrition/</link>
		<comments>http://daughterofthestars.com/2012/01/a-change-in-subject-matter-lets-talk-about-nutrition/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 12:24:14 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=358</guid>
		<description><![CDATA[This New Year brings with it a determination on my part to do, talk and write about things that I am passionate about.  I have striven for health and wellness for a long time, at least 30 years.  I have &#8230; <a href="http://daughterofthestars.com/2012/01/a-change-in-subject-matter-lets-talk-about-nutrition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>This New Year brings with it a determination on my part to do, talk and write about things that I am passionate about.  I have striven for health and wellness for a long time, at least 30 years.  I have read, researched, change my diet, joined gyms, changed exercises, meditated, fasted, and supplemented my way through life.</p>
<p>The results are pretty good.  I don&#8217;t take medications,  I rarely go to the doctor, I feel good most of the time.  I did have episodes of inflammation and pain in my neck and shoulders periodically and I have been trying to get that extra 10 lbs off for the past 20 years.   Thanks to XANGO and their whole fruit mangosteen juice, the inflammation and pain in  my shoulders has almost disappeared.  Now to deal with the extra weight</p>
<p>Xango has come out with a weight management FAVAO.  It has been in the making for at least five years.   In short, it is a combination of very specific meals plans, exercise, and supplementation.  I have not completely started on the whole system, only the body cleanse , fiber and eating small meals about 6x a day that include protein, complex carbohydrates  and calories below 300 a meal. That is lot of calories for all the weight loss people are reporting.  My daughter, who following the whole system says that she can&#8217;t eat everything that it require.</p>
<p>So far, I have to report that I feel an consistent amount of energy throughout the day.  No highs or lows, just a steady stream of stamina. Gone are those afternoon naps.  As far, as weight loss, I have lost 2 lbs. in five days.  I have done that before and gained it back quickly so lets see if it sticks.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2012/01/a-change-in-subject-matter-lets-talk-about-nutrition/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Haunted House Tour</title>
		<link>http://daughterofthestars.com/2011/10/a-haunted-house-tour/</link>
		<comments>http://daughterofthestars.com/2011/10/a-haunted-house-tour/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 19:16:33 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=352</guid>
		<description><![CDATA[Sometimes, we real estate agents have fun showing houses. And this time of the year, fall, pumpkins, turning leaves, crispy mornings and Halloween reminds me of a spooky house tour I once took with a buyer client. I was showing &#8230; <a href="http://daughterofthestars.com/2011/10/a-haunted-house-tour/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sometimes, we real estate agents have fun showing houses. And this time of the year, fall, pumpkins, turning leaves, crispy mornings and Halloween reminds me of a spooky house tour I once took with a buyer client. I was showing her historical houses in Staunton, a City known for its rich history and old 18 century buildings. Several houses, at the little community at the Bell Grade Inn were up for sell. The owner graciously showed us the homes, told us of their history and his dreams for his block of houses. I knew that the Inn itself, was known for being haunted, and asked him if we could visit that particular room. He seemed a little put out but agreed to let us see it. He did not come up but ask the Inn Keeper to show us. She said that she had stayed in all the rooms at one time or another, except the haunted room on the third floor. This room had a female phantom, clothed in late 1800 attire. Sometimes she would show up in photos that guest had taken of the room and they did not see her until they developed the photograph. Other times, things would just go bump in the night, giving the guest more experiences than they care for. We got up the the third floor and my client would not come in the room with me. (She is from New Orleans and apparently had some unpleasant run in with ghost) so I stood at the door not able to step into the room. Everyone left, and I Sometimes, we real estate agents have fun showing houses. And this time of the year, fall, pumpkins, turning leaves, crispy mornings and Halloween reminds me of a spooky house tour I once took with a buyer client. I was showing her historical houses in Staunton, a City known for its rich history and old 18 century buildings. Several houses, at the little community at the Bell Grade Inn were up for sell. The owner graciously showed us the homes, told us of their history and his dreams for his block of houses. I knew that the Inn itself, was known for being haunted, and asked him if we could visit that particular room. He seemed a little put out but agreed to let us see it. He did not come up but ask the Inn Keeper to show us. She said that she had stayed in all the rooms at one time or another, except the haunted room on the third floor. This room had a female phantom, clothed in late 1800 attire. Sometimes she would show up in photos that guest had taken of the room and they did not see her until they developed the photograph. Other times, things would just go bump in the night, giving the guest more experiences than they care for. We got up the the third floor and my client would not come in the room with me. (She is from New Orleans and apparently had some unpleasant run in with ghost) so I stood at the door not able to step into the room. Everyone left, and I was there by myself. The room was decorated to period and looked warm and inviting, but the air seemed thick. Finally, I went downstairs and meant my client on the front porch. We were standing there discussing her feelings about the houses when we heard a loud, wicked cackle coming from the stair case. We both screamed and then laughed so hard we lost control. Finally we gather our wits and left. To this day, I don’t know who made that scary laughter, it could have been human, and probably was, but it made quite a memory for bother of us! Now here is a question. Are Real Estate Agents required, by law, to disclose if a property is haunted? was there by myself. The room was decorated to period and looked warm and inviting, but the air seemed thick. Finally, I went downstairs and meant my client on the front porch. We were standing there discussing her feelings about the houses when we heard a loud, wicked cackle coming from the stair case. We both screamed and then laughed so hard we lost control. Finally we gather our wits and left. To this day, I don’t know who made that scary laughter, it could have been human, and probably was, but it made quite a memory for bother of us! Now here is a question. Are Real Estate Agents required, by law, to disclose if a property is haunted?</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2011/10/a-haunted-house-tour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recovering from a Huricane fom EPA</title>
		<link>http://daughterofthestars.com/2011/08/recovering-from-a-huricane-fom-epa/</link>
		<comments>http://daughterofthestars.com/2011/08/recovering-from-a-huricane-fom-epa/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 00:44:37 +0000</pubDate>
		<dc:creator>Sally</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://daughterofthestars.com/?p=341</guid>
		<description><![CDATA[Recover from a hurricane. There can be a wide variety of increased risks to health and the environment at home and in the community. Recovering from disasters. Health and safety guidelines, returning home, seeking assistance, more &#8211; Federal Emergency Management &#8230; <a href="http://daughterofthestars.com/2011/08/recovering-from-a-huricane-fom-epa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recover from a hurricane.</p>
<p>There can be a wide variety of increased risks to health and the environment at home and in the community.</p>
<p>Recovering from disasters.<br />
Health and safety guidelines, returning home, seeking assistance, more &#8211; Federal Emergency Management Agency</p>
<p>ALERT: Generator exhaust is toxic. Always put generators outside well away from doors, windows, and vents. Never use a generator inside homes, garages, crawlspaces, sheds, or similar areas. Carbon monoxide (CO) is deadly, can build up quickly, and linger for hours. More information</p>
<p>Drinking water and food</p>
<p>* Boiling water information To kill all major water-borne bacterial pathogens, bring water to a rolling boil for 1 minute. Make sure older adults have enough water to drink.<br />
* What to do about water from household wells after a flood. Do not turn on the pump &#8211; danger of electric shock. Do not drink or wash with water from the flooded well. More info. General info about household wells.</p>
<p>Home or wastewater facilities</p>
<p>* What do I do with my home septic system after a flood? Do not drink your well water until it is tested. Do not use the sewage system until water in the soil absorption field is lower than the water level around the house. If you have a home-based or small business and your septic system has received chemicals, take extra precautions to prevent contact with water or inhaling fumes. Proper clean-up depends on the kinds of chemicals in the wastewater. More information about your septic system.</p>
<p>* Suggested post-hurricane activities to help companies and facilities recover.</p>
<p>Flooding and mold</p>
<p>* Flood cleanup: keeping air healthy inside Mold can cause serious health problems. The key to mold control is moisture control. After the flood, remove standing water and dry indoor areas. Remove and discard anything that has been wet for more than 24-48 hours.<br />
* Mold cleanup in schools and commercial buildings. information for building managers, custodians, and others who are responsible for commercial building and school maintenance.<br />
* General info &#8211; Mold, moisture, and your home<br />
o Basics<br />
o Cleaning up mold<br />
o What to wear &#8211; when cleaning moldy areas.</p>
<p>Pesticides, chemical and oil spills, hazardous waste</p>
<p>* Call the National Response Center 1-800-424-8802 (24 hours a day every day). For those without 800 access, please call 202-267-2675.<br />
* Industries and businesses that encounter spills or discharges in a hurricane&#8217;s aftermath should contact the National Response Center immediately. Even in a natural disaster situation you may be responsible for reporting spills or damage.<br />
* National Pesticide Information Center: 1-800-858-7378. Pesticide contacts in government, states, and other organizations.<br />
* How to report environmental emergencies and spills.</p>
<p>Debris and solid waste</p>
<p>* What To Do With Disaster Debris &#8211; Disasters can generate tons of debris and solid waste, some possibly dangerous, for example building rubble, soil and sediments, green waste (e.g., trees and shrubs), personal property, machinery, ash and charred wood, dead animals, and more.<br />
o Typical ways to recycle or dispose in a landfill often cannot be used for disaster debris because of the large amounts of waste that can overwhelm existing disposal capacity.<br />
o Burying or burning is no longer acceptable because of the side effects of smoke and fire from burning, and potential water and soil contamination from burial or decay.</p>
<p>* How a community manages disaster debris depends on the types of debris and the waste management options available. More information about handling debris after a disaster strikes.</p>
<p>* Safety guidelines for debris piles Do not place debris on or near fire hydrants, utility boxes or gas meters. Keep children away from debris piles. More information from FEMA.</p>
<p>Top of page</p>
]]></content:encoded>
			<wfw:commentRss>http://daughterofthestars.com/2011/08/recovering-from-a-huricane-fom-epa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

